Fixed Deposit [Domestic] |
|||
Fixed Deposit Interest Rates with effect from 01-Jul-2024 | |||
Period | General | Senior Citizens | Super Senior Citizens |
---|---|---|---|
30 days | 5.00% | 5.50% | 5.75% |
31 days to 46 days | 5.25% | 5.75% | 6.00% |
47 days to 90 days | 6.00% | 6.50% | 6.75% |
91 days to below 180 days | 7.00% | 7.50% | 7.75% |
181 days to 364 days | 7.50% | 8.00% | 8.25% |
1 Year | 8.25% | 8.75% | 9.00% |
Above 1 year and 120 months (10 years) | 8.00% | 8.50% | 8.75% |
Bulk Deposits above 1 Crore and above (12 months) | 8.30% | 8.30% | 8.30% |
Peoples Senior Citizen Scheme (PSCS) – Non Callable Deposit |
|||
333 days (Prematue closing interest @ SB Account) | Discontinued | Discontinued | |
444 days (Prematue closing interest @ SB Account) | Discontinued | Discontinued |
NR (E) FD interest rate with effect from 01-Jul-2024 |
||
Period | % | Int. on maturity |
12 Moths to 36 Months | 8.25% | |
Bulk Deposits above 1 Crore (12 months to 36 months) | 8.30% |
HOUSING LOAN DIMINISHING |
|
Housing Loan Interest Rate with effect from 01-Apr-2024 | |
Amount | Interest Rate |
---|---|
upto Rs 10 Lakh | 9.00% |
Above 10 Lakh | 11.25% |
Housing Loan Floating |
|
upto Rs 10 Lakh | 9.00% |
Above 10 Lakh | 11.50% |
Interest rates on Loans with effect from 01-04-2024 |
||
Loans | Interest Rate | Limit |
---|---|---|
Housing Loan - Diminishing / EMI/ Floating (120 months) | 9.00% | Upto 10 Lakhs |
Housing Loan - Diminishing (120 Months) | 11.25% | Above 10 Lakhs |
Housing Loan Floating (121 to 240 Months) | 10.75% | Upto 10 Lakhs |
Housing Loan Floating (121 to 240 Months) | 11.50% | Above 10 Lakhs |
Mortgage Loan Business - Diminishing | 12.50% | |
Mortgage Loan Staged business Diminishing | 12.50% | |
Mortgage Loan (Consumption Loan) Diminishing | 13.50% | |
Mortgage Loan (Marriage ) Diminishing | 13.00% | |
Overdraft / Cash Credit | 11.90% | |
Peoples Vehicle loan Scheme (EMI) | 09.60% | |
Vehicle loan | 09.60% | |
Vehicle loan against Fixed Deposit | 09.60% | |
Solar Power Loan EMI (48 Months) | 11.90% | |
Solar Power Loan MNRE Scheme ( 48 Months ) | 11.90% | |
Peoples Overseas Education Up to 20 Lakhs | 09.99% |
Gold Loan General Repayment Scheme (from 01-Apr-2024) |
|||
Advance Amount | Period |
Rate per Gram |
Rate |
---|---|---|---|
Rs.4,00,001 to Rs.10,00,000 | 3 Months |
4,600 |
8.50% |
Gold Loan Bullet Repayment Scheme |
|||
Rs 1 to Rs 4,00,000 | 3 months to 12 months |
4,600 |
8.90% |
Peoples' Special Gold Loan |
|||
Up to Rs 10,00,000 | 02 months |
4,700 |
8.90% |
Sthree Rathnam Gold Loan (Women members only) |
|||
Up to 10,00,000 | 03 months |
4,600 |
8.40% |
Peoples' Gold Overdraft (Agriculture ) |
|||
Up to 25,00,000 | 1 Year |
4,500 |
7.90% |
Premium Gold Loan |
|||
Up to Rs. 1,50,00,000 | 06 months |
4,600 |
8.25% |