![]() |
|
| The Reserve Bank - Integrated Ombudsman Scheme -2021 | Click here to download |
|
2025
|
|
| Auction 20.09.2025- website -09.09.2025 | English | Malayalam |
| Resale 20.09.2025 website 09.09.2025 | English | Malayalam |
| Sale English 20.09.2025 website dt.27.08.2025 | English | Malayalam |
| BALANCE SHEET AS AT 31 MARCH 2025 | Click here to download |
| Resale 05.07.2025 website .20.06.2025 | English | Malayalam |
| Sale 05.07.2025 website.dt.17.06.2025 | English | Malayalam |
| Revised Resale English 19.04.2025 website 04.04.2025 | English | Malayalam |
| Revised Auction 19.04.2025- website 04.04.2025 | English | Malayalam |
| Resale 19.04.2025 website 04.04.2025 | English | Malayalam |
| Auction 19.04.2025- website-04.04.2025 | English | Malayalam |
| Auction 29.03.2025 - website-21.03.2025 | English | Malayalam |
| Resale 29.03.2025 web site.15.03.2025 | English | Malayalam |
| Resale 29.03.2025 website. 28.02.2025 | English | Malayalam |
| Resale 21.02.2025 website. 12.02.2025 | English | Malayalam |
| Resale English 18.01.2025 website 02.01.2025 | English | Malayalam |
|
2024
|
|
| Sale 18.01.2025 website.dt. 19.12.2024 | English | Malayalam |
| Resale 02.11.2024 web site 17.10.2024 | English | Malayalam |
| Auction 02.11.2024 - web site-17.10 .2024 | English | Malayalam |
| Sale 02.11.2024 website dt. 04.10.2024 | English | Malayalam |
| Resale 19.10.2024 in web site 26.09.2024 | English | Malayalam |
| Sale 19.10.2024 web site.dt.18.09.2024 | English | Malayalam |
| 15.Quarterly NBA statement. June 2024 dtd 30.06.2024 | Click here to download |
| Resale 20.07.2024 web site 8.07.2024 | Malayalam |
| BALANCE SHEET AS AT 31ST MARCH 2024 | Ckick here to download |
| Sale 20.07.2024 web site dt.21.06.2024 | English | Malayalam |
| Sale 18.05.2024 web site.dt.18.04.2024 | English | Malayalam |
| Resale 30.03.2024 website 18.03.2024 | English | Malayalam |
| Sale 16.03.2024 Website dt.04.03.2024 | English | Malayalam |
| Sale in website 16.03.2024 adv.dt.16.02.2024 | English | Malayalam |
| Resale 16.03.2024 Adv. in web site 16.02.2024 | English | Malayalam |
| Resale 23.02.2024 in website. 07.02.2024 | English | Malayalm |
|
2023
|
|
| Sale Hindu 20.01.2024 adv.dt.19.12.2023 | English | Malayalm |
| Adv. Auction 20.01.2024- adv.19.12.2023Nandakumar & Babu | English | Malayalam |
| Sale 06-01-2024 Adv. dt. 05-12-2023, 06-12-2023 | English | Malayalam |
| Sale Hindu 29.07.2023 website.dt.27.06.2023 | English | Malayalam |
| Balance sheet 2023 | Click here to download |
| Resale 23.06.2023 website 09.06.2023 | English | Malayalam |
| Sale 31.05.2023 advt. dt. 30.04.2023 | English | Malayalam |
| Resale 30.03.2023 website17.03.2023 | English | Malayalm |
| Sale 30.03.2023 adv.dt.25.02.2023 | English | Malayalm |
| Resale 24-02-2023 Advt. 08-02-2023 | English | Malayalam |
| Sale 24-02-2023 Advt. 01-02-2023 | English | Malayalam |
|
2022
|
|
| Sale 30-01-2023 Advt. 31-12-2022 | English | Malayalam |
| Sale 05-11-2022 Advt. 18-10-2022 | English | Malayalam |
| Sale 29-09-2022 Advt 28-08-2022 | English | Malayalam |
| Sale 29-09-2022 Advt. 14-09-2022 | English | Malayalam |
| Sale 03-09-2022 Advt. 06-08-2022 | English | Malayalam |
| Resale 20-08-2022 Advt. 06-08-2022 | English | Malayalam |
| Sale 30-07-2022 Advt 14-07-2022 | English | Malayalam |
| BALANCE SHEET AS AT 31ST MARCH 2022 | Click here to view |
| Resale Sajin Joseph | English | Malayalam |
| Sale & Resale 30-04-2022 | Sale | Resale |
| Property sale date postponed | Click here to view |
| Letter Sajin Joseph | Click here to view |
| Sale 05-03-2022 Advt 31-01-2022 | English | Malayalam |
|
2021
|
|
| Advt Resale 02-11-2021 | English | Malayalam |
| Sale 12-11-2021 Advt 11-10-2021 | English | Malayalam |
| Sale 29-05-2021 Advt 29-04-2021 | English | Malayalam |
| Sale 30-04-2021 Advt 14-04-2021 | English | Malayalam |
| Sale 20-03-2021 Advt 27-02-2021 | English | Malayalam |
| Sale 20-03-2021 | English | Malayalam |
|
2020
|
|
| Positive Pay System for Cheque Truncation System | Download |
| Balance Sheet as at 31-March-2020 | Download |
| Morotorium Form | Download |
| Sale 25-03-2020 / 31-03-2020 | English | Malayalam |
| Sale 31-03-2020 | English | Malayalam |
| Advertisement 29.01.2020 | English | Malayalam |
| Advertisement 02.01.2020 | English | Malayalam |
|
2019
|
|
| Advertisement 06.11.19 | English | Malayalam |
| Balance Sheet as at 31-March-2019 | Click here to download |
| Advertisement 31.08.19 | Malayalam |
| Advertisement 25.07.2019 | English | Malayalam |
| Advertisement 30.04.2019 | English | Malayalam |
| Advertisement 03.03.2019 | English | Malayalam |
| Advertisement 17.02.2019 | English | Malayalam |
|
2018
|
|
| Securitization Sale dated 01-12-2018 | English | Malayalam |
| Balance Sheet as at 31-March-2018 | Page 1 | Page 2 |
|
2017
|
|
| Balance Sheet as at 31-March-2017 | Page 1 | Page 2 |
|
2016
|
|
| Balance Sheet as at 31-March-2016 | Page 1 | Page 2 | Page 3 |
|
2015
|
|
| Balance Sheet as at 31-March-2015 | Page 1 | Page 2 |
|
2014
|
|
| Balance sheet as at 31-March-2014 | Click here to download |
Forms Download |
|
| Locker agreement covering letter | Click here to download |
| Locker agreement | Click here to download |
| Accounts opening form | Page 1 | Page 2 | Page 3 | Page 4 |
| Recurring Deposit | Click here to download |
| Savings Bank & Current Deposit | Click here to download |
| Savings Bank NRE | Click here to download |
| Nomination Form | Click here to download |
| Form No. 60 | Click here to download |
| Fixed Deposit | Click here to download |
| Master Circular in Settlement of Deceased Claims | Click here to download |