1. Savings Bank Account |
|||||
Account Nature | Rate of interest | Minimum Balance | |||
---|---|---|---|---|---|
Normal | Senior Citizens | Rural | Urban | Penalty | |
A. Domestic | 4% | 4% | - | - | - |
a. With Cheque Book facility | - | - | 1000 | 1000 | 10/month |
b. Without Cheque Book | - | - | 250 | 250 | 10/month |
c. No Frill Account | - | - | 0 | 0 | Nil |
B. Non Resident | 4% | 4% | - | - | - |
a. NRO | - | - | 1000 | 1000 | 10/month |
b. NRE | - | - | 1000 | 1000 | 10/month |
Fixed Deposit [Domestic] |
||
Fixed Deposit Interest Rates with effect from 06-Jan-2024 | ||
Period | General | Senior Citizens |
---|---|---|
30 days | 5.00% | 5.50% |
31 days to 46 days | 5.25% | 5.75% |
47 days to 90 days | 6.00% | 6.50% |
91 days to below 180 days | 7.00% | 7.50% |
181 days to 364 days | 7.50% | 8.00% |
12 montha | 9.00% | 9.50% |
Above 1 year and 120 months (10 years) | 8.50% | 9.00% |
Bulk Deposits above 1 Crore and above (12 months) - 9.10% | ||
Peoples Senior Citizen Scheme (PSCS) – Non Callable Deposit | ||
333 days (Prematue closing interest @ SB Account) | 9.00% | 9.00% |
444 days (Prematue closing interest @ SB Account) | 9.60% | 9.60% |
NR (E) FD interest rate with effect from 15-Jan-2024 |
||
Period | % | Int. on maturity |
12 months | 9.00% | |
13 Moths to 36 Months | 8.50% | |
Bulk Deposits above 1 Crore (12 months) | 9.10% |
LOANS |
|
Housing Loan Interest Rate with effect from 15-May-2023 | |
Amount | Interest Rate |
---|---|
upto Rs 10 Lakh | 8.75% |
Above 10 Lakh | 10.90% |
Housing Loan Floating |
|
upto Rs 10 Lakh | 8.75% |
Above 10 Lakh | 11.00% |
Housing Loan EMI Diminishing |
|
Housing Loan Diminishing | 10.90% |
Revised rate of Interest rates on Term Loans with effect from 15-Feb-2024 |
||
Loans | Interest Rate | Limit |
---|---|---|
Housing Loan - Diminishing / EMI/ Floating | 8.75% | Upto 10 Lakhs |
Housing Loan - Diminishing (120 Months) | 10.90% | Above 10 Lakhs |
Housing Loan Floating (121 to 240 Months) | 11.00% | Above 10 Lakhs |
Mortgage Loan Business - Diminishing | 12.50% | |
Mortgage Loan Staged business Diminishing | 12.50% | |
Mortgage Loan (Consumption Loan) Diminishing | 13.50% | |
Mortgage Loan (Marriage ) Diminishing | 13.00% | |
Overdraft / Cash Credit | 11.90% | |
Peoples Vehicle loan Scheme (EMI) | 09.20% | |
Vehicle loan | 09.60% | |
Vehicle loan against Fixed Deposit | 09.25% | |
Solar Power Loan EMI (48 Months) | 11.90% | |
Solar Power Loan MNRE Scheme ( 48 Months ) | 11.90% | |
Peoples Overseas Education Up to 20 Lakhs | 09.99% | |
Peoples Overseas Education Above 20 Lakhs | 10.90% |
Gold Loan General Repayment Scheme (from 01-Jan-2024) |
|||
Advance Amount | Period |
Rate per Gram |
Rate |
---|---|---|---|
Rs.4,00,001 to Rs.10,00,000 | 3 Months |
4,200 |
8.00% |
Gold Loan Bullet Repayment Scheme |
|||
Rs 1 to Rs 4,00,000 | 3 months to 12 months |
4,400 |
8.50% |
Peoples' Special Gold Loan |
|||
Up to Rs 10,00,000 | 02 months |
4,700 |
8.90% |
Sthree Rathnam Gold Loan (Women members only) |
|||
Up to 10,00,000 | 03 months |
4,400 |
8.25% |
Peoples' Gold Overdraft (Agriculture ) |
|||
Up to 25,00,000 | 1 Year |
4,200 |
8.90% |
Premium Gold Loan |
|||
Up to Rs. 1,50,00,000 | 06 months |
4.300 |
8.25% |
Various Processing Charges related to loans wef 15.1.2008 |
Mortgage Loans | Legal fee | Land Inspection fee |
Based on applied loan amount | ||
up to 1 lakh | 150 | 250 |
Above 1 lakh and upto 3 lakh | 250 | 350 |
Above 3 lakh and upto 5 lakh | 300 | 500 |
Above 5 lakh and upto 10 lakh | 400 | 100 per lakh Maximum 2000 |
Above 10 lakh and upto 25 lakh | 500 | |
Above 25 lakh | 750 |
Loan issue | Stationery Charges |
Loan amount upto 10000 | Rs. 30 |
Above 10000 & upto 25000 | Rs. 60 |
Above 25000 & upto 50000 | Rs. 125 |
Above 50000 & upto 2 lakh | Rs. 250 |
Above 2 lakh & upto 5 lakh | Rs. 400 |
Above 5 lakh & upto 25 lakh | Rs. 1000 |
Above 25 lakh | Rs. 2500 |
Gold Loan |
Insurance Charge: 0.50% of Loan amount / No. of months actually loan availed * Not applicable for loans availed from 28.12.2010 Custody Charges of Gold: 1% of Market value of gold pledged subject to a minimum Rs. 10 (Loan account closed but ornament not released with in 3 days) |
Locker |
|||
Locker Rent | Ordinary | Medium | Large |
---|---|---|---|
Rent Per Annum | 750 | 1000 | 1250 |
Cheque |
||
MICR Cheque Book Issue Charge | ||
---|---|---|
Saving Bank: 1 book containing 20 leaves free. Additional cheque book needed Rs 2 /leaf will be charged Current/Overdraft Account: Re 1/leaf will be charged |
||
Inwords | Outwards | |
Cheque Return Charges | Rs. 200 | Rs. 150 |
Cheque Collection Charge | ||
MICR Clearing | Nil | |
Instrument below Rs 10000 | Rs. 50 + Postage | |
Rs. 10000 & above upto Rs 100000 | Rs. 100 + Postage | |
Above Rs 100000 | Rs. 150 + Postage |
DD / MT |
||
DD MT Commission | ||
---|---|---|
mount upto 1000 | Rs 10 | 1000 & upto 5000 | Rs 15 |
5000 & upto 10000 | Rs 20 | |
Above 10000 upto 1 lakh | Rs 2/1000 | |
Above 1 lakh | Rs 20 for 10000 and Rs 1.5/1000 for balance | |
DD Cancellation Charges | ||
DD Amount upto 5000 | Rs 25 | |
5001 to 25000 | Rs 40 | |
Above 25000 | Rs 50 | |
Revalidation of DD or Issue of Duplicate DD | ||
DD Amount upto 1000 | Rs 15 | |
Above | Rs 25 |
Savings Account, Current Account |
||
Handling charges for stop payment of cheques | Rs 50 | |
Duplicate Pass Book Stationery Charges | Rs 30 | |
Folio Charges for Current Account | Rs 25 | |
Handling Charges for Account Closed before 1 year | ||
---|---|---|
With Cheque Book | Rs 50 | |
Without Cheque Book | Rs 25 |
Term Deposit |
|
Stationary charges for Duplicate Deposit Receipt | |
---|---|
Deposit amount below 50000 | Rs 75 |
50000 & above | Rs 100 |
Safe Custody Charges |
|
Sealed Cover | Rs 50 |
Small Sealed Box | Rs 100 |
Large Sealed Box | Rs 300 |
No Dues Certificate |
|
Issued only to A Class Share Holders | |
---|---|
Stationary Charges | Rs 25 |